| 產(chǎn)品詳情 |
| Edit |   |
| Product Name | Fluorescent Protein Set |
| Description | 100 μg of each of the six fluorescent proteins including the Enhanced Green fluorescent protein (EGFP), dsRed and mCherry Red fluorescent proteins, Blue fluorescent protein (BFP), Yellow fluorescent protein (YFP) and Cyan fluorescent protein (CFP). Purity ≥97% |
| Size | 6x100 μg |
| Concentration | n/a |
| Applications | RUO |
| Other Names | n/a |
| Gene, Accession, CAS # | n/a |
| Catalog # | K816-6-100 |
| Price | |
| Order / More Info | Fluorescent Protein Set from BIOVISION, INC. |
| Product Specific References | n/a |
| 產(chǎn)品資料 |
|
|